Internet Table-Top Rally Championships 2025 - Championship Positions

HRCR Internet Table-Top Rally Championships 2025
Championship Positions
ITTRC 2025:   Introduction | Entry List | Bulletins | Championship Positions | Photo Gallery
General Information:   Login | Rally Procedures | Regulations

Ties decided by best score(s) in any round then "furthest cleanest"
* Award Winners

Overall

Pos. Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Lyn Gale 3* (14) 2 4 9**
2 Keith Irvin 4 2* 3 (6) 9**
3 Andrew Green 6 (19) 5* 1 12**
4 Richard Valler 5 3* (12) 5 13
5 Keith Cunningham (11) 8 6 2* 16
6 Steve Gaddy (26) 5 4* 7 16
7 Phil Robbins 1* 18 (21) 3 22
8 Monica Dowson 10 (15) 1* 11 22
9 Worth Birkill (13) 4 9 10* 23
10 Henry Carr 7 (31) 7 12 26
11 Glynn Hayward (21) 1* 13 13 27
12 Helen Dove (20) 10 10 8* 28
13 Francis Tindall 2* 11 16 (28) 29
14 Robert Owen 8 6 18 (19) 32
15 Bob Blackstock 14 7 11 (14)* 32
16 Rosemary Mead 12 13 (15) 9* 34
17 John Green 9* 21 (25) 15 45
18 Steve Barber 18 (22) 8 21 47
19 Jennifer Holborrow (27) 12 20* 20 52
20 Phil King (28) 24 14* 17 55
21 Colin Richardson 17 16 (28) 24 57
22 Geoff Masterman 16 (26) 19 23 58
23 Ryan Pickering 23* 17 (29) 22 62
24 Phil Carpenter 22 25 (26) 16* 63
25 Nikki Baker 25 20 18 63
26 Rolf Pellini (31) 9* 30 29 68
27 Philippa (Pip) Secker (30) 28 22 25 75
28 Tim Vassie 29 30 17 (30) 76
29 Alan Large (35) 23 27 32 82
30 Thomas Koerner 24 27 31 (31) 82
31 Alex Hoult 33 29 23 85
32 Ernie Waldron (36) 32 24 33 89
33 Simon Howlett 38 35 32 105
Graeme S Ross 15 33
Marcus Duyzend 19 36
Tom Ash 39 37
Simon Lytton 26
Ian Wilson 27
David Bell 32
Andrew Leslie 34
Mark Browell 34*
Phil Davies 37

Masters

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Keith Irvin 3 1 3 (6) 7
2 Lyn Gale 2 (6) 2 4 8
3 Andrew Green 5 (9) 4 1 10
4 Richard Valler 4 2 (8) 5 11**
5 Phil Robbins 1 8 (10) 3 12
6 Keith Cunningham (8) 5 5 2 12
7 Monica Dowson 7 7 1 (7) 15
8 Robert Owen 6 3 9 (9) 18
9 Bob Blackstock (9) 4 7 8 19
10 Steve Barber 10 10 6 (10) 26
11 Alex Hoult 13 11 11 35
Marcus Duyzend 11 12
David Bell 12

Experts

Pos. Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Steve Gaddy (9) 3 1 1 5**
2 Henry Carr 2 (12) 2 5 9
3 Worth Birkill 4 2 3 (4) 9
4 Helen Dove (6) 4 4 2 10
5 Glynn Hayward (7) 1 5 6 12
6 Rosemary Mead 3 6 (7) 3 12
7 Francis Tindall 1 5 8 (11) 14
8 Phil King (10) 9 6 7 22
9 Nikki Baker 8 7 8 23
10 Geoff Masterman 5 10 (10) 9 24
11 Alan Large 12 8 11 (13) 31
12 Tim Vassie 11 11 9 (12) 31
Simin Lytton 10

Novices

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 John Green 1 4 (4) 1 6**
2 Jennifer Holborow (6) 2 1 3 6
3 Colin Richardson 3 3 (6) 4 10
4 Phil Carpenter 4 5 (5) 2 11
5 Philippa (Pip) Secker 7 (7) 2 5 14
6 Rolf Pellini (8) 1 7 7 15
7 Thomas Koerner 5 6 8 (8) 19
8 Ernie Waldron 9 8 3 (9) 20
9 Simon Howlett 11 10 9 30
Ian Wilson 6
Graeme S Ross 2 9
Phil Davies 10

Beginners

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Ryan Pickering 1 1 1 1 3**
Tom Ash 3 3
Andrew Leslie 2
Mark Browell 2